Result Of 125 Drafts For The 2008 Season

Show Me The Top Selected In At Least of
Starting
# Player Avg. Pick Min. Pick Max. Pick # Drafts Selected In
1.Peterson, Adrian MIN RB2.50 1 65 111
2.Tomlinson, Ladainian SDC RB4.04 1 74 116
3.Jackson, Steven STL RB5.73 2 77 115
4.Westbrook, Brian PHI RB7.03 1 68 116
5.Addai, Joseph IND RB7.18 1 98 114
6.Gore, Frank SFO RB10.12 4 75 114
7.Barber, Marion DAL RB11.61 4 74 114
8.Brady, Tom NEP QB12.36 1 70 113
9.Lynch, Marshawn BUF RB13.08 1 96 107
10.Portis, Clinton WAS RB14.73 5 59 113
11.Johnson, Larry KCC RB16.61 3 48 115
12.Moss, Randy NEP WR17.66 2 125 117
13.Jones-Drew, Maurice JAC RB17.94 6 81 113
14.Bush, Reggie NOS RB17.96 1 47 114
15.Manning, Peyton IND QB18.85 1 72 117
16.Wayne, Reggie IND WR18.89 2 127 116
17.McGahee, Willis BAL RB19.78 7 56 116
18.Grant, Ryan GBP RB20.07 2 95 113
19.Edwards, Braylon CLE WR21.59 5 128 116
20.Fitzgerald, Larry ARI WR21.76 4 121 116
21.Johnson, Andre HOU WR25.21 7 123 113
22.Romo, Tony DAL QB25.89 2 114 116
23.Owens, Terrell DAL WR26.53 2 126 118
24.Colston, Marques NOS WR27.74 11 130 116
25.Brown, Ronnie MIA RB29.81 1 92 117
26.Smith, Steve CAR WR30.38 11 129 112
27.Houshmandzadeh, T.J. CIN WR31.74 14 124 121
28.Maroney, Laurence NEP RB32.71 7 78 112
29.Lewis, Jamal CLE RB35.14 3 92 117
30.Turner, Michael ATL RB35.27 5 87 114

Leagues Involved In This Draft Analysis