| Player | | Event |
Favre, Brett NYJ QB vs Dolphins Sun 3:15 p.m. CT |
6.0 | 1 Passing TDs |
| 2.0 | 1 Passing 2 Pointers |
| -6.0 | 3 Interceptions |
| 3.0 | 20 Completions |
| 7.0 | 233 Passing Yards |
| 0.0 | 2 Receiving Yards |
| 12.0 | Subtotal |
Brown, Ronnie MIA RB at Jets Sun 3:15 p.m. CT |
8.0 | 4 Receptions |
| 2.0 | 11 Rushes |
| 4.0 | 57 Rushing Yards |
| 1.0 | 15 Receiving Yards |
| 6.0 | 5.182 Rushing Yards per Rush Attempts |
| 0.0 | 3.750 Receiving Yards per Receptions |
| 21.0 | Subtotal |
Johnson, Larry KCC RB at Bengals Sun 12:00 p.m. CT |
1.0 | 10 Rushes |
| 1.0 | 18 Rushing Yards |
| 0.0 | 1.800 Rushing Yards per Rush Attempts |
| 2.0 | Subtotal |
Boldin, Anquan ARI WR vs Seahawks Sun 3:15 p.m. CT |
0.0 | Subtotal |
Royal, Eddie DEN WR at Chargers Sun 7:15 p.m. CT |
22.0 | 11 Receptions |
| 7.0 | 76 Receiving Yards |
| 0.0 | 6.909 Receiving Yards per Receptions |
| 29.0 | Subtotal |
Lewis, Marcedes JAC TE at Ravens Sun 3:15 p.m. CT |
2.0 | 1 Receptions |
| 0.0 | 0.000 Receiving Yards per Receptions |
| 2.0 | Subtotal |
Dawson, Phil CLE PK at Steelers Sun 12:00 p.m. CT |
0.0 | Subtotal |
Ravens, Baltimore BAL Def vs Jaguars Sun 3:15 p.m. CT |
4.0 | 2 Interceptions |
| 4.0 | 2 Fumble Recoveries (from Opponent) |
| 1.0 | 1 Sacked a QB |
| 8.0 | 245 Total Net Yards Allowed |
| 7.0 | 7 Total Points Allowed |
| 24.0 | Subtotal |
|
90.0
|
Grand Total
|