| Player | | Event |
Warner, Kurt ARI QB vs Seahawks Sun 3:15 p.m. CT |
24.0 | 4 Passing TDs |
| -2.0 | 1 Interceptions |
| 3.0 | 19 Completions |
| 10.0 | 263 Passing Yards |
| 2.0 | 0.633 Pass Completions per Pass Attempts |
| 37.0 | Subtotal |
Benson, Cedric CIN RB vs Chiefs Sun 12:00 p.m. CT |
6.0 | 1 Rushing TDs |
| 4.0 | 2 Receptions |
| 4.0 | 25 Rushes |
| 10.0 | 111 Rushing Yards |
| 1.0 | 19 Receiving Yards |
| 2.0 | 4.440 Rushing Yards per Rush Attempts |
| 0.0 | 9.500 Receiving Yards per Receptions |
| 27.0 | Subtotal |
Westbrook, Brian PHI RB vs Cowboys Sun 3:15 p.m. CT |
4.0 | 2 Receptions |
| 2.0 | 13 Rushes |
| 2.0 | 50 Rushing Yards |
| 1.0 | 12 Receiving Yards |
| 0.0 | 6.000 Receiving Yards per Receptions |
| 9.0 | Subtotal |
Johnson, Andre HOU WR vs Bears Sun 12:00 p.m. CT |
12.0 | 2 Receiving TDs |
| 20.0 | 10 Receptions |
| 15.0 | 148 Receiving Yards |
| 4.0 | 14.800 Receiving Yards per Receptions |
| 51.0 | Subtotal |
Welker, Wes NEP WR at Bills Sun 12:00 p.m. CT |
4.0 | 2 Receptions |
| 1.0 | 26 Receiving Yards |
| 5.0 | Subtotal |
Olsen, Greg CHI TE at Texans Sun 12:00 p.m. CT |
6.0 | 1 Receiving TDs |
| 8.0 | 4 Receptions |
| 1.0 | 30 Receiving Yards |
| 0.0 | 7.500 Receiving Yards per Receptions |
| 15.0 | Subtotal |
Akers, David PHI PK vs Cowboys Sun 3:15 p.m. CT |
5.0 | 5 Extra Points |
| 3.0 | 0.750 Number of Field Goals Made per Number of Field Goals Attempted |
| 9.0 | 3 Field Goals Made |
| 2.0 | 40 yd Field Goal |
| 3.0 | 41 yd Field Goal |
| 4.0 | 50 yd Field Goal |
| 26.0 | Subtotal |
Eagles, Philadelphia PHI Def vs Cowboys Sun 3:15 p.m. CT |
2.0 | 1 Interceptions |
| 8.0 | 4 Fumble Recoveries (from Opponent) |
| 4.0 | 4 Sacked a QB |
| 6.0 | 298 Total Net Yards Allowed |
| 7.0 | 6 Total Points Allowed |
| 12.0 | 2 Defensive/Special Teams TDs |
| 39.0 | Subtotal |
|
209.0
|
Grand Total
|