| Player | | Event |
Favre, Brett NYJ QB vs Dolphins Sun 4:15 p.m. ET |
2.0 | 1 Passing 2 Pointers |
| -6.0 | 3 Interceptions |
| 4.0 | 233 Passing Yards |
| 4.0 | 1 Passing TDs |
| 0.0 | 2 Receiving Yards |
| 4.0 | Subtotal |
Addai, Joseph IND RB vs Titans Sun 1:00 p.m. ET |
6.0 | 1 Receiving TDs |
| 0.0 | 4 Rushing Yards |
| 5.5 | 55 Receiving Yards |
| 11.5 | Subtotal |
Turner, Michael ATL RB vs Rams Sun 1:00 p.m. ET |
6.0 | 1 Rushing TDs |
| -2.0 | 1 Fumbles Lost on Offense |
| 20.5 | 208 Rushing Yards |
| 8.0 | 208 Rushing Yards |
| 32.5 | Subtotal |
Coles, Laveranues NYJ WR vs Dolphins Sun 4:15 p.m. ET |
6.0 | 1 Receiving TDs |
| 8.5 | 88 Receiving Yards |
| 14.5 | Subtotal |
Fitzgerald, Larry ARI WR vs Seahawks Sun 4:15 p.m. ET |
12.0 | 2 Receiving TDs |
| 13.0 | 130 Receiving Yards |
| 2.0 | 130 Receiving Yards |
| 27.0 | Subtotal |
Miller, Billy NOS TE vs Panthers Sun 1:00 p.m. ET |
5.5 | 56 Receiving Yards |
| 5.5 | Subtotal |
Rackers, Neil ARI PK vs Seahawks Sun 4:15 p.m. ET |
4.0 | 4 Extra Points |
| 3.0 | 23 yd Field Goal |
| 3.0 | 32 yd Field Goal |
| 10.0 | Subtotal |
Ravens, Baltimore BAL Def vs Jaguars Sun 4:15 p.m. ET |
2.0 | 2 Fumble Recoveries (from Opponent) |
| 2.0 | 2 Interceptions |
| 1.0 | 1 Sacked a QB |
| 2.0 | 245 Total Net Yards Allowed |
| 8.0 | 7 Offensive Points Against |
| 15.0 | Subtotal |
|
120.0
|
Grand Total
|