| Player | | Event |
Favre, Brett NYJ QB vs Dolphins Sun 4:15 p.m. ET |
4.0 | 1 Passing TDs |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| -3.0 | 3 Interceptions |
| 2.0 | 1 Passing 2 Pointers |
| 0.2 | 2 Receiving Yards |
| 7.7 | 233 Passing Yards |
| 10.9 | Subtotal |
Lewis, Jamal CLE RB at Steelers Sun 1:00 p.m. ET |
0.0 | 0 Fumbles Lost (to Opponent) |
| 9.4 | 94 Rushing Yards |
| 9.4 | Subtotal |
McAllister, Deuce NOS RB vs Panthers Sun 1:00 p.m. ET |
0.0 | 0 Fumbles Lost (to Opponent) |
| 4.0 | 40 Rushing Yards |
| 4.1 | 41 Receiving Yards |
| 8.1 | Subtotal |
Jackson, Vincent SDC WR vs Broncos Sun 8:15 p.m. ET |
0.0 | 0 Fumbles Lost (to Opponent) |
| 3.0 | 30 Rushing Yards |
| 4.7 | 47 Receiving Yards |
| 7.7 | Subtotal |
Moore, Lance NOS WR vs Panthers Sun 1:00 p.m. ET |
0.0 | 0 Fumbles Lost (to Opponent) |
| 12.0 | 2 Receiving TDs |
| 9.1 | 91 Receiving Yards |
| 21.1 | Subtotal |
Muhammad, Muhsin CAR WR at Saints Sun 1:00 p.m. ET |
0.0 | 0 Fumbles Lost (to Opponent) |
| 6.0 | 1 Receiving TDs |
| 7.9 | 79 Receiving Yards |
| 13.9 | Subtotal |
Owens, Terrell DAL WR at Eagles Sun 4:15 p.m. ET |
0.0 | 0 Fumbles Lost (to Opponent) |
| 0.7 | 7 Rushing Yards |
| 10.3 | 103 Receiving Yards |
| 11.0 | Subtotal |
Daniels, Owen HOU TE vs Bears Sun 1:00 p.m. ET |
0.0 | 0 Fumbles Lost (to Opponent) |
| 3.7 | 37 Receiving Yards |
| 3.7 | Subtotal |
Akers, David PHI PK vs Cowboys Sun 4:15 p.m. ET |
5.0 | 5 Extra Points |
| 4.0 | 40 yd Field Goal |
| 4.0 | 41 yd Field Goal |
| 5.0 | 50 yd Field Goal |
| 18.0 | Subtotal |
Brown, Josh STL PK at Falcons Sun 1:00 p.m. ET |
3.0 | 3 Extra Points |
| 3.0 | 31 yd Field Goal |
| 3.0 | 27 yd Field Goal |
| 9.0 | Subtotal |
Eagles, Philadelphia PHI Def vs Cowboys Sun 4:15 p.m. ET |
12.0 | 2 Defensive/Special Teams TDs |
| 4.0 | 4 Sacked a QB |
| 7.0 | 6 Total Points Allowed |
| 2.0 | 1 Interceptions |
| 8.0 | 4 Fumble Recoveries (from Opponent) |
| 33.0 | Subtotal |
|
145.8
|
Grand Total
|