Home | Live Scoring | Standings | Power Rank | Schedules | Message Board | Playoffs | Players Stats | League History | Transactions
Franchise
League
Standings
Players
Help

Top 30 YTD Players Starting Point Scorers

Show me the top on broken out by sorted by Starting Point Scorers
# Franchise Player Total Starter Points # Games Avg
1.Pats PoundersFitzgerald, Larry ARI WR474 16 29.62
2.NightHawksBrees, Drew NOS QB473 15 31.53
3.Manson MaulersRivers, Philip SDC QB435 16 27.19
4.HuskiesPeterson, Adrian MIN RB424 16 26.50
5.Navy Packer ManJohnson, Andre HOU WR421 15 28.07
6.Swiss CheezheadWhite, Roddy ATL WR409 16 25.56
7.Copper ShotManning, Peyton IND QB408 16 25.50
8.Navy Packer ManWarner, Kurt ARI QB390 13 30.00
9.Pats PoundersJones, Thomas NYJ RB383 16 23.94
10.HuskiesJohnson, Calvin DET WR382 15 25.47
11.DragonsCutler, Jay DEN QB361 14 25.79
12.HuskiesRodgers, Aaron GBP QB360 14 25.71
13.Navy Packer ManWestbrook, Brian PHI RB349 14 24.93
14.Pats PoundersTomlinson, Ladainian SDC RB341 15 22.73
15.InvadersBoldin, Anquan ARI WR330 12 27.50
16.Swiss CheezheadJones-Drew, Maurice JAC RB330 14 23.57
17.Manson MaulersPortis, Clinton WAS RB327 13 25.15
18.Golden PalominosGore, Frank SFO RB325 13 25.00
19.Tacklin' TrollsForte, Matt CHI RB320 13 24.62
20.Golden PalominosGonzalez, Tony KCC TE318 14 22.71
21.Tacklin' TrollsMoss, Randy NEP WR316 16 19.75
22.LegendsWayne, Reggie IND WR314 15 20.93
23.Swiss CheezheadJackson, Steven STL RB313 12 26.08
24.NightHawksJohnson, Chris TEN RB312 13 24.00
25.DragonsBarber, Marion DAL RB306 12 25.50
26.Copper ShotLynch, Marshawn BUF RB304 15 20.27
27.Golden PalominosJacobs, Brandon NYG RB293 14 20.93
28.Swiss CheezheadWitten, Jason DAL TE284 16 17.75
29.Navy Packer ManEagles, Philadelphia PHI Def275 14 19.64
30.Golden PalominosMarshall, Brandon DEN WR272 10 27.20