![]() |
![]() |
Guest (Login) Help Center |
2008 PackerChatters FFL 1 Playoff Brackets |

| Select A Link |
|---|
| Select An Option |
|---|
| You must log into this league as an owner to see My Options |
| Week 14 | Week 15 | Week 16 | Champion |
|---|---|---|---|
| #1: Golden Palominos (141) | |||
| Pats Pounders (134) | |||
| #3: Pats Pounders (145) | |||
| Golden Palominos (174) | |||
| Golden Palominos (177) | |||
| Golden Palominos | |||
| #5: Navy Packer Man (153) | Champion | ||
| Navy Packer Man (146) | |||
| #4: Tacklin' Trolls (149) | |||
| Navy Packer Man (116) | |||
| Swiss Cheezhead (110) |
| Week 14 | Week 15 | Week 16 | Toilet Bowl Champion |
|---|---|---|---|
| #6: Huskies (195) | |||
| Huskies (154) | |||
| #3: Copper Shot (86) | |||
| Huskies (187) | |||
| Dragons (94) | |||
| Huskies | |||
| #5: Legends (73) | Toilet Bowl Champion | ||
| NightHawks (161) | |||
| #4: NightHawks (185) | |||
| NightHawks (167) | |||
| Manson Maulers (143) |