Home | Live Scoring | Standings | Power Rank | Schedules | Message Board | Playoffs | Players Stats | League History | Transactions
Franchise
League
Standings
Players
Help
Show me the top week through week Advanced Search
Weekly Point Totals
# Ovr Player Pts Avg 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Status Bye Salary
1.1.Brees, Drew NOS QB479.7529.98438.15 13.70 32.05 41.15 23.10 39.70 9.55 39.95 B 33.10 17.30 45.15 20.80 23.50 21.70 34.55 46.30 Oklahoma Wranglers9$0
2.2.Rivers, Philip SDC QB416.6526.04128.85 40.85 28.50 13.20 13.95 38.30 18.40 38.05 B 28.80 4.70 26.90 9.25 30.60 34.50 38.35 23.45 Montana Grizzlies9$0
3.3.Rodgers, Aaron GBP QB412.3025.76924.40 40.90 21.50 15.05 37.05 31.70 16.10 B 24.80 7.20 21.45 31.00 34.50 25.15 20.10 23.00 38.40 Tampa Bay Tiger Sharks8$0
4.4.Cutler, Jay DEN QB410.4525.65327.85 46.10 23.90 25.65 18.95 22.80 12.20 B 26.55 46.25 17.20 9.60 32.85 25.90 13.50 35.95 25.20 Alabama Bandits 8$1400
5.5.Warner, Kurt ARI QB410.1025.63115.85 41.05 19.60 31.60 25.50 20.80 B 34.05 34.10 39.40 27.75 25.55 23.75 17.95 17.50 1.50 34.15 Tampa Bay Tiger Sharks7$0
6.6.Manning, Peyton IND QB367.7022.98118.85 22.55 14.00 B 23.15 31.55 7.45 25.25 25.70 30.00 33.10 22.75 2.25 31.85 27.20 41.30 10.75 Minnesota Freeze4$0
7.7.Johnson, Andre HOU WR367.5022.96928.20 B 4.90 6.80 33.10 37.80 30.10 30.30 16.20 15.60 9.50 26.60 20.50 17.50 42.70 5.90 41.80 Springfield Snipers2$0
8.8.McNabb, Donovan PHI QB353.6022.10041.35 21.05 13.80 17.10 9.80 24.40 B 20.15 33.05 29.20 25.15 -1.35 39.40 17.55 24.50 11.30 27.15 Corpus Crabs7$0
9.9.Williams, DeAngelo CAR RB352.5022.03110.00 6.10 6.40 8.60 38.80 5.50 14.00 27.30 B 26.30 29.00 27.00 35.60 37.20 18.10 39.80 22.80 Corpus Crabs9$1950
10.10.Fitzgerald, Larry ARI WR350.4021.90012.10 26.30 28.90 25.20 24.20 18.90 B 23.50 14.10 18.90 30.10 12.10 23.50 21.30 10.20 26.10 35.00 Keystone Legends7$0
11.11.Cassel, Matt NEP QB344.7521.54714.90 8.95 10.05 B 15.45 11.05 27.35 17.55 10.20 20.90 50.20 49.15 4.55 21.80 34.70 42.15 5.80 Wisconsin BrewMasters4$0
12.12.Romo, Tony DAL QB332.8025.60025.00 35.60 17.00 36.70 26.50 38.05       B 11.90 39.05 38.95 10.10 24.90 20.80 8.25 South Carolina Intimidators10$0
13.13.Forte, Matt CHI RB (R) 327.5020.46928.10 14.30 28.50 17.50 22.10 22.00 15.30 B 19.10 25.60 16.40 32.60 22.50 15.60 19.30 18.10 10.50 Montana Grizzlies8$1950
14.14.Peterson, Adrian MIN RB324.1020.25623.40 27.00 7.70 27.10 5.10 15.10 31.00 B 24.90 38.50 9.50 14.00 26.10 19.70 21.50 12.20 21.30 Tampa Bay Tiger Sharks8$2000
15.15.Turner, Michael ATL RB320.1020.00640.60 5.80 33.40 6.60 23.10 5.40 B 5.80 18.90 16.60 20.10 40.70 16.00 12.10 31.20 13.00 30.80 Fidalgo Island Sea Bass7$0
16.16.Johnson, Calvin DET WR318.8019.92522.70 37.90 8.00 B 3.60 17.50 30.40 16.40 25.40 13.20 18.50 17.60 11.60 17.40 30.00 10.40 38.20 Motor City Mean Machine4$1950
17.17.White, Roddy ATL WR316.6019.7877.40 10.10 27.90 16.00 32.20 31.20 B 38.30 10.40 18.00 22.20 12.00 22.20 33.40 12.10 5.40 17.80 Fidalgo Island Sea Bass7$0
18.18.Jackson, D'Qwell CLE LB314.0019.62522.00 11.00 27.00 5.00 B 21.00 15.00 24.00 28.00 21.00 20.00 13.00 16.00 46.00 11.00 13.00 21.00 Snow Shoe (PA) Angels of Death5$1650
19.19.Willis, Patrick SFO LB314.0019.62510.00 30.00 10.00 26.00 39.00 18.00 23.00 16.00 B 23.00 17.00 15.00 31.00 9.00 7.00 29.00 11.00 Corpus Crabs9$1850
20.20.Beason, Jon CAR LB311.0019.43817.00 27.00 15.00 18.00 21.00 24.00 8.00 23.00 B 30.00 9.00 18.00 28.00 20.00 23.00 26.00 4.00 Springfield Snipers9$1800
21.21.Ruud, Barrett TBB LB308.0019.25022.00 16.00 22.00 22.00 10.00 9.00 20.00 20.00 31.00 B 21.00 10.00 23.00 17.00 26.00 21.00 18.00 Springfield Snipers10$0
22.22.Smith, Steve CAR WR307.3021.950    11.00 21.60 15.60 22.20 29.20 33.70 B 7.90 12.50 29.80 21.50 31.70 37.40 9.80 23.40 Weare Whacko9$0
23.23.Pennington, Chad MIA QB306.2519.14122.55 6.20 11.30 B 17.70 24.20 21.25 26.70 12.05 14.55 9.40 44.35 9.80 15.05 20.20 27.75 23.20 Alabama Bandits 4$0
24.24.Jones, Thomas NYJ RB305.9019.11924.30 9.50 6.40 10.90 B 28.80 21.90 13.00 22.70 37.90 24.90 20.70 34.90 15.80 18.20 12.60 3.40 White Sands Wizards 5$0
25.25.Wilson, Gibril OAK S301.0018.81220.00 7.00 19.00 31.00 B 24.00 25.00 19.00 21.00 7.00 25.00 18.00 16.00 6.00 29.00 18.00 16.00 Tampa Bay Tiger Sharks5$0
26.26.Slaton, Steve HOU RB (R) 300.9018.8067.90 B 27.40 25.60 22.60 7.10 17.90 14.60 19.80 6.40 26.60 7.30 37.20 23.00 19.50 15.20 22.80 South Carolina Intimidators2$1200
27.27.Vilma, Jonathan NOS LB298.0018.62519.00 30.00 4.00 20.00 20.00 22.00 17.00 26.00 B 5.00 5.00 19.00 31.00 19.00 21.00 12.00 28.00 Weare Whacko9$0
28.28.Garrard, David JAC QB297.2018.57511.95 9.45 7.15 27.90 17.20 19.50 B 32.05 11.75 24.90 6.35 23.95 19.35 14.00 27.00 32.35 12.35 Keystone Legends7$0
29.29.Jones-Drew, Maurice JAC RB296.9018.5569.00 12.20 31.60 6.90 15.00 33.80 B 7.80 14.20 29.10 24.30 25.70 9.10 23.20 23.00 23.20 8.80 Corpus Crabs7$625
30.30.Dansby, Karlos ARI LB296.0018.50019.00 18.00 22.00 10.00 13.00 15.00 B 29.00 8.00 26.00 17.00 19.00 17.00 21.00 19.00 26.00 17.00 Minnesota Freeze7$0

NFL Team Links
CardinalsFalconsRavensBillsPanthersBearsBengalsBengalsCowboysBroncosLionsPackersTexansColtsJaguarsChiefs
Dolphins
VikingsPatriotsSaintsGiantsJetsRaidersEaglesSteelersTitansBucsRams49ersSeahawksChargersRedskins