![]() |
![]() |
Guest (Login) Help Center |
Playoff Brackets |
| Week 14 | Week 15 | Week 16 | Old School Conference Champion |
|---|---|---|---|
| #5: Angry Drunken Dwarves (54.99) | |||
| The Great Cornholios (101.76) | |||
| #3: The Great Cornholios (82.46) | |||
| Epidermal Swine (104.4) | |||
| #8: Inglorious Bastards (61.68) | |||
| Pittsburgh Peckers (88.01) | |||
| #1: Pittsburgh Peckers (104) | |||
| Epidermal Swine | |||
| #6: WHERE'S MY MONEY?? (138.14) | Old School Conference Champion | ||
| WHERE'S MY MONEY?? (95.42) | |||
| #2: SUICIDE BOMBERS (95.46) | |||
| The Great Cornholios (84.9) | |||
| #7: GARY GNU SHOW (91.27) | |||
| Epidermal Swine (116.56) | |||
| #4: Epidermal Swine (123.92) |
| Week 14 | Week 15 | Week 16 | New School Conference Champion |
|---|---|---|---|
| #4: Ass Clowns (106.17) | |||
| Ass Clowns (64.91) | |||
| #3: "SMOLKO" (104.62) | |||
| Fightin Siths (87.06) | |||
| #8: Turkish Bath (75.12) | |||
| Grateful Pimps (104.65) | |||
| #1: Grateful Pimps (141.35) | |||
| Grateful Pimps | |||
| #7: Fightin Siths (115.66) | New School Conference Champion | ||
| Fightin Siths (120.06) | |||
| #6: Treekillers (103.7) | |||
| Grateful Pimps (102.38) | |||
| #5: Taco Flavored Kisses (85.62) | |||
| The Transient Mob (103.26) | |||
| #2: The Transient Mob (89.22) |
| Week 14 | Week 15 | Week 16 | Toilet Bowl Champion |
|---|---|---|---|
| #6: BEER HUNTER (133.91) | |||
| BEER HUNTER (121.22) | |||
| #3: Fingerbang (69.82) | |||
| 2008 Toilet Bowl Champs! The Real BEER HUNTER (92.74) | |||
| #8: Caucasion Invasion (69.57) | |||
| *()* (109.06) | |||
| #1: *()* (113.99) | |||
| BEER HUNTER | |||
| #5: Primal Instinct (52.12) | Toilet Bowl Champion | ||
| 2008 Toilet Bowl Champs! The Real BEER HUNTER (92.8) | |||
| #4: 2008 Toilet Bowl Champs! The Real BEER HUNTER (70.48) | |||
| BEER HUNTER (134.56) | |||
| #7: fatsbuffalo (67.38) | |||
| Munhall Maulers (75.82) | |||
| #2: Munhall Maulers (99.94) |
| Week 17 | LFFL CHAMPION |
|---|---|
| #2: Grateful Pimps (151.25) | |
| Grateful Pimps | |
| #1: Epidermal Swine (116.4) | LFFL CHAMPION |
| Week 16 | 3rd Place |
|---|---|
| Pittsburgh Peckers (100.82) | |
| WHERE'S MY MONEY?? | |
| WHERE'S MY MONEY?? (107.3) | 3rd Place |
| Week 16 | 3rd Place |
|---|---|
| Ass Clowns (73.62) | |
| The Transient Mob | |
| The Transient Mob (109.11) | 3rd Place |