Display: Full Format | Grid Format | Steals and Busts (BETA) | Draft Recap

Show Only on
PickOvrFranchiseSelectionDate/TimePtsComments
1.01 1. Vazquez Westbrook, Brian PHI RBTue Nov 4 8:02:17 p.m. ET 2008 119
1.02 2. Stopa Tomlinson, Ladainian SDC RBTue Nov 4 8:02:25 p.m. ET 2008 123
1.03 3. Sandberg Peterson, Adrian MIN RBTue Nov 4 8:02:37 p.m. ET 2008 123
1.04 4. Johnson Brees, Drew NOS QBTue Nov 4 8:03:25 p.m. ET 2008 189
1.05 5. Bills Portis, Clinton WAS RBTue Nov 4 8:03:52 p.m. ET 2008 66
1.06 6. Flatstick Gore, Frank SFO RBTue Nov 4 8:07:16 p.m. ET 2008 61
1.07 7. Katagiri Forte, Matt CHI RBTue Nov 4 8:07:35 p.m. ET 2008 128
1.08 8. Pianow Turner, Michael ATL RBTue Nov 4 8:09:48 p.m. ET 2008 158Timer Expired Replacement pick made by Commissioner
1.09 9. Hoffman Brown, Ronnie MIA RBTue Nov 4 8:10:43 p.m. ET 2008 68
1.10 10. Hansen Jackson, Steven STL RBTue Nov 4 8:11:08 p.m. ET 2008 91
1.11 11. Salvoo Barber, Marion DAL RBTue Nov 4 8:11:19 p.m. ET 2008 53
1.12 12. Payne Marshall, Brandon DEN WRTue Nov 4 8:11:39 p.m. ET 2008 102
2.01 13. Payne Parker, Willie PIT RBTue Nov 4 8:12:12 p.m. ET 2008 48
2.02 14. Salvoo Johnson, Chris TEN RBTue Nov 4 8:12:29 p.m. ET 2008 87
2.03 15. Hansen Fitzgerald, Larry ARI WRTue Nov 4 8:12:54 p.m. ET 2008 130
2.04 16. Hoffman Addai, Joseph IND RBTue Nov 4 8:13:35 p.m. ET 2008 67
2.05 17. Pianow Johnson, Andre HOU WRTue Nov 4 8:14:01 p.m. ET 2008 127
2.06 18. Katagiri Smith, Steve CAR WRTue Nov 4 8:14:59 p.m. ET 2008 110
2.07 19. Flatstick Bush, Reggie NOS RBTue Nov 4 8:15:07 p.m. ET 2008 27
2.08 20. Bills Wayne, Reggie IND WRTue Nov 4 8:15:27 p.m. ET 2008 81
2.09 21. Johnson Lynch, Marshawn BUF RBTue Nov 4 8:15:53 p.m. ET 2008 87
2.10 22. Sandberg Boldin, Anquan ARI WRTue Nov 4 8:16:20 p.m. ET 2008 90
2.11 23. Stopa Jennings, Greg GBP WRTue Nov 4 8:17:00 p.m. ET 2008 100
2.12 24. Vazquez Slaton, Steve HOU RBTue Nov 4 8:17:22 p.m. ET 2008 121
3.01 25. Vazquez White, Roddy ATL WRTue Nov 4 8:18:19 p.m. ET 2008 92
3.02 26. Stopa Hightower, Tim ARI RBTue Nov 4 8:18:30 p.m. ET 2008 46
3.03 27. Sandberg Johnson, Calvin DET WRTue Nov 4 8:19:05 p.m. ET 2008 116
3.04 28. Johnson Jones-Drew, Maurice JAC RBTue Nov 4 8:19:34 p.m. ET 2008 136
3.05 29. Bills Jacobs, Brandon NYG RBTue Nov 4 8:20:40 p.m. ET 2008 87
3.06 30. Flatstick Colston, Marques NOS WRTue Nov 4 8:20:48 p.m. ET 2008 113
3.07 31. Katagiri Grant, Ryan GBP RBTue Nov 4 8:22:07 p.m. ET 2008 97
3.08 32. Pianow Manning, Peyton IND QBTue Nov 4 8:22:48 p.m. ET 2008 153
3.09 33. Hoffman Evans, Lee BUF WRTue Nov 4 8:23:30 p.m. ET 2008 44
3.10 34. Hansen Warner, Kurt ARI QBTue Nov 4 8:24:14 p.m. ET 2008 151
3.11 35. Salvoo Owens, Terrell DAL WRTue Nov 4 8:24:45 p.m. ET 2008 93
3.12 36. Payne Moss, Randy NEP WRTue Nov 4 8:24:55 p.m. ET 2008 98
4.01 37. Payne Edwards, Braylon CLE WRTue Nov 4 8:25:01 p.m. ET 2008 50
4.02 38. Salvoo Bowe, Dwayne KCC WRTue Nov 4 8:25:48 p.m. ET 2008 88
4.03 39. Hansen Jones, Thomas NYJ RBTue Nov 4 8:26:29 p.m. ET 2008 134
4.04 40. Hoffman Rodgers, Aaron GBP QBTue Nov 4 8:26:34 p.m. ET 2008 168
4.05 41. Pianow Williams, DeAngelo CAR RBTue Nov 4 9:02:01 p.m. ET 2008 193Timer Expired Replacement pick made by Commissioner Replacement pick made by Commissioner
4.06 42. Katagiri Romo, Tony DAL QBTue Nov 4 8:30:03 p.m. ET 2008 126Pick made based on My Draft List
4.07 43. Flatstick Houshmandzadeh, T.J. CIN WRTue Nov 4 8:30:08 p.m. ET 2008 51
4.08 44. Bills Witten, Jason DAL TETue Nov 4 8:30:43 p.m. ET 2008 67
4.09 45. Johnson Lewis, Jamal CLE RBTue Nov 4 8:30:51 p.m. ET 2008 57
4.10 46. Sandberg McNabb, Donovan PHI QBTue Nov 4 8:31:06 p.m. ET 2008 140
4.11 47. Stopa Rivers, Philip SDC QBTue Nov 4 8:32:14 p.m. ET 2008 155
4.12 48. Vazquez White, LenDale TEN RBTue Nov 4 8:32:49 p.m. ET 2008 63
5.01 49. Vazquez Moss, Santana WAS WRTue Nov 4 8:33:17 p.m. ET 2008 55
5.02 50. Stopa Gates, Antonio SDC TETue Nov 4 8:33:56 p.m. ET 2008 57
5.03 51. Sandberg Benson, Cedric CIN RBTue Nov 4 9:05:35 p.m. ET 2008 73 Replacement pick made by Commissioner Replacement pick made by Commissioner
5.04 52. Johnson Burress, Plaxico NYG WRTue Nov 4 8:34:11 p.m. ET 2008 12
5.05 53. Bills Cutler, Jay DEN QBTue Nov 4 8:36:57 p.m. ET 2008 167Timer Expired Replacement pick made by Commissioner
5.06 54. Flatstick Bryant, Antonio TBB WRTue Nov 4 8:37:34 p.m. ET 2008 112
5.07 55. Katagiri Graham, Earnest TBB RBTue Nov 4 8:37:42 p.m. ET 2008 0
5.08 56. Pianow Berrian, Bernard MIN WRTue Nov 4 8:38:34 p.m. ET 2008 64
5.09 57. Hoffman Coles, Laveranues NYJ WRTue Nov 4 8:38:52 p.m. ET 2008 58
5.10 58. Hansen McFadden, Darren OAK RBTue Nov 4 8:41:25 p.m. ET 2008 56Pick made based on My Draft List Replacement pick made by Commissioner
5.11 59. Salvoo Royal, Eddie DEN WRTue Nov 4 8:40:52 p.m. ET 2008 89
5.12 60. Payne Manning, Eli NYG QBTue Nov 4 8:41:31 p.m. ET 2008 105
6.01 61. Payne Favre, Brett NYJ QBTue Nov 4 8:41:36 p.m. ET 2008 107
6.02 62. Salvoo Stewart, Jonathan CAR RBTue Nov 4 8:41:55 p.m. ET 2008 77
6.03 63. Hansen Holmes, Santonio PIT WRTue Nov 4 8:42:53 p.m. ET 2008 70
6.04 64. Hoffman Driver, Donald GBP WRTue Nov 4 8:43:03 p.m. ET 2008 81
6.05 65. Pianow Cotchery, Jerricho NYJ WRTue Nov 4 8:43:42 p.m. ET 2008 61
6.06 66. Katagiri Avery, Donnie STL WRTue Nov 4 8:44:02 p.m. ET 2008 49
6.07 67. Flatstick McGahee, Willis BAL RBTue Nov 4 8:44:18 p.m. ET 2008 61
6.08 68. Bills Jackson, DeSean PHI WRTue Nov 4 8:45:30 p.m. ET 2008 62
6.09 69. Johnson Jackson, Vincent SDC WRTue Nov 4 8:45:50 p.m. ET 2008 86
6.10 70. Sandberg Ocho Cinco, Chad CIN WRTue Nov 4 8:46:04 p.m. ET 2008 24
6.11 71. Stopa Smith, Kevin DET RBTue Nov 4 8:46:28 p.m. ET 2008 103
6.12 72. Vazquez Delhomme, Jake CAR QBTue Nov 4 8:47:08 p.m. ET 2008 100
7.01 73. Vazquez Ward, Hines PIT WRTue Nov 4 8:48:00 p.m. ET 2008 89
7.02 74. Stopa Charles, Jamaal KCC RBTue Nov 4 8:48:50 p.m. ET 2008 30
7.03 75. Sandberg Rice, Ray BAL RBTue Nov 4 8:48:57 p.m. ET 2008 22
7.04 76. Johnson Torain, Ryan DEN RBTue Nov 4 8:49:06 p.m. ET 2008 12
7.05 77. Bills Gonzalez, Anthony IND WRTue Nov 4 8:49:54 p.m. ET 2008 43
7.06 78. Flatstick Ryan, Matt ATL QBTue Nov 4 8:50:08 p.m. ET 2008 118
7.07 79. Katagiri Jones, Felix DAL RBTue Nov 4 8:51:05 p.m. ET 2008 -
7.08 80. Pianow Mason, Derrick BAL WRTue Nov 4 8:51:25 p.m. ET 2008 82
7.09 81. Hoffman Fargas, Justin OAK RBTue Nov 4 8:52:03 p.m. ET 2008 60
7.10 82. Hansen Clark, Dallas IND TETue Nov 4 8:52:28 p.m. ET 2008 88
7.11 83. Salvoo Daniels, Owen HOU TETue Nov 4 8:53:06 p.m. ET 2008 41
7.12 84. Payne Gonzalez, Tony KCC TETue Nov 4 8:53:15 p.m. ET 2008 128
8.01 85. Payne McAllister, Deuce NOS RBTue Nov 4 8:53:50 p.m. ET 2008 46
8.02 86. Salvoo Johnson, Larry KCC RBTue Nov 4 8:54:09 p.m. ET 2008 65
8.03 87. Hansen Chambers, Chris SDC WRTue Nov 4 8:55:04 p.m. ET 2008 24
8.04 88. Hoffman Cooley, Chris WAS TETue Nov 4 8:55:41 p.m. ET 2008 45
8.05 89. Pianow Ward, Derrick NYG RBTue Nov 4 8:56:02 p.m. ET 2008 87
8.06 90. Katagiri Welker, Wes NEP WRTue Nov 4 8:56:09 p.m. ET 2008 103
8.07 91. Flatstick Dunn, Warrick TBB RBTue Nov 4 8:56:56 p.m. ET 2008 67
8.08 92. Bills Harrison, Marvin IND WRTue Nov 4 8:57:17 p.m. ET 2008 54
8.09 93. Johnson Walter, Kevin HOU WRTue Nov 4 8:57:52 p.m. ET 2008 75
8.10 94. Sandberg Curtis, Kevin PHI WRTue Nov 4 8:58:01 p.m. ET 2008 45
8.11 95. Stopa Holt, Torry STL WRTue Nov 4 8:58:18 p.m. ET 2008 63
8.12 96. Vazquez Moore, Lance NOS WRTue Nov 4 8:58:41 p.m. ET 2008 106
9.01 97. Vazquez Young, Selvin DEN RBTue Nov 4 8:58:51 p.m. ET 2008 2
9.02 98. Stopa Henderson, Devery NOS WRTue Nov 4 9:01:13 p.m. ET 2008 35Timer Expired Replacement pick made by Commissioner
9.03 99. Sandberg McClain, Le'Ron BAL RBTue Nov 4 9:01:21 p.m. ET 2008 92
9.04 100. Johnson Muhammad, Muhsin CAR WRTue Nov 4 9:01:31 p.m. ET 2008 69
9.05 101. Bills Thomas, Pierre NOS RBTue Nov 4 9:01:58 p.m. ET 2008 129
9.06 102. Flatstick Winslow, Kellen CLE TETue Nov 4 9:02:14 p.m. ET 2008 36
9.07 103. Katagiri Camarillo, Greg MIA WRTue Nov 4 9:02:40 p.m. ET 2008 24
9.08 104. Pianow Roethlisberger, Ben PIT QBTue Nov 4 9:04:40 p.m. ET 2008 124
9.09 105. Hoffman Morris, Sammy NEP RBTue Nov 4 9:05:48 p.m. ET 2008 64
9.10 106. Hansen Jones, Julius SEA RBTue Nov 4 9:06:39 p.m. ET 2008 16
9.11 107. Salvoo Williams, Roy DAL WRTue Nov 4 9:07:16 p.m. ET 2008 20
9.12 108. Payne Washington, Leon NYJ RBTue Nov 4 9:07:25 p.m. ET 2008 84
10.01 109. Payne Williams, Ricky MIA RBTue Nov 4 9:07:43 p.m. ET 2008 69
10.02 110. Salvoo Campbell, Jason WAS QBTue Nov 4 9:07:53 p.m. ET 2008 99
10.03 111. Hansen Taylor, Fred JAC RBTue Nov 4 9:10:17 p.m. ET 2008 33
10.04 112. Hoffman Norwood, Jerious ATL RBTue Nov 4 9:10:38 p.m. ET 2008 59
10.05 113. Pianow Washington, Nate PIT WRTue Nov 4 9:11:26 p.m. ET 2008 33
10.06 114. Katagiri Faulk, Kevin NEP RBTue Nov 4 9:11:41 p.m. ET 2008 75
10.07 115. Flatstick McDonald, Shaun DET WRTue Nov 4 9:11:49 p.m. ET 2008 18
10.08 116. Bills Johnson, Rudi DET RBTue Nov 4 9:11:57 p.m. ET 2008 1
10.09 117. Johnson Green-Ellis, BenJarvus NEP RBTue Nov 4 9:12:12 p.m. ET 2008 26
10.10 118. Sandberg Taylor, Chester MIN RBTue Nov 4 9:12:19 p.m. ET 2008 78
10.11 119. Stopa Breaston, Steve ARI WRTue Nov 4 9:12:30 p.m. ET 2008 76
10.12 120. Vazquez Bruce, Isaac SFO WRTue Nov 4 9:13:24 p.m. ET 2008 75
11.01 121. Vazquez Rosenfels, Sage HOU QBTue Nov 4 9:14:39 p.m. ET 2008 51
11.02 122. Stopa Sproles, Darren SDC RBTue Nov 4 9:14:53 p.m. ET 2008 65
11.03 123. Sandberg Boss, Kevin NYG TETue Nov 4 9:15:06 p.m. ET 2008 46
11.04 124. Johnson Flacco, Joe BAL QBTue Nov 4 9:15:20 p.m. ET 2008 112
11.05 125. Bills Rice, Sidney MIN WRTue Nov 4 9:15:50 p.m. ET 2008 21
11.06 126. Flatstick Buckhalter, Correll PHI RBTue Nov 4 9:16:20 p.m. ET 2008 32
11.07 127. Katagiri Galloway, Joey TBB WRTue Nov 4 9:16:45 p.m. ET 2008 0
11.08 128. Pianow Scheffler, Tony DEN TETue Nov 4 9:16:57 p.m. ET 2008 53
11.09 129. Hoffman Jenkins, Michael ATL WRTue Nov 4 9:17:07 p.m. ET 2008 58
11.10 130. Hansen Schaub, Matt HOU QBTue Nov 4 9:17:25 p.m. ET 2008 83
11.11 131. Salvoo Moore, Mewelde PIT RBTue Nov 4 9:17:44 p.m. ET 2008 63
11.12 132. Payne Jackson, Brandon GBP RBTue Nov 4 9:18:00 p.m. ET 2008 17
12.01 133. Payne Davis, Rashied CHI WRTue Nov 4 9:18:32 p.m. ET 2008 12
12.02 134. Salvoo Olsen, Greg CHI TETue Nov 4 9:18:39 p.m. ET 2008 55
12.03 135. Hansen Ganther, Quinton TEN RBTue Nov 4 9:19:27 p.m. ET 2008 10
12.04 136. Hoffman Smith, Steve NYG WRTue Nov 4 9:19:43 p.m. ET 2008 31
12.05 137. Pianow Garrard, David JAC QBTue Nov 4 9:20:20 p.m. ET 2008 133
12.06 138. Katagiri Shiancoe, Visanthe MIN TETue Nov 4 9:21:15 p.m. ET 2008 59 Replacement pick made by Commissioner
12.07 139. Flatstick Brown, Reggie PHI WRTue Nov 4 9:20:39 p.m. ET 2008 7
12.08 140. Bills Ginn Jr., Ted MIA WRTue Nov 4 9:21:17 p.m. ET 2008 79
12.09 141. Johnson Rhodes, Dominic IND RBTue Nov 4 9:21:29 p.m. ET 2008 87
12.10 142. Sandberg Crayton, Patrick DAL WRTue Nov 4 9:21:29 p.m. ET 2008 31Pick made by ADP Rank
12.11 143. Stopa Engram, Bobby SEA WRTue Nov 4 9:21:53 p.m. ET 2008 48
12.12 144. Vazquez Hester, Devin CHI WRTue Nov 4 9:22:15 p.m. ET 2008 59
13.01 145. Vazquez Scaife, Bo TEN TETue Nov 4 9:23:21 p.m. ET 2008 34
13.02 146. Stopa Morris, Maurice SEA RBTue Nov 4 9:23:27 p.m. ET 2008 63
13.03 147. Sandberg Edwards, Trent BUF QBTue Nov 4 9:24:11 p.m. ET 2008 85
13.04 148. Johnson Jones, Matt JAC WRTue Nov 4 9:24:17 p.m. ET 2008 31
13.05 149. Bills Pennington, Chad MIA QBTue Nov 4 9:25:17 p.m. ET 2008 132
13.06 150. Flatstick Bulger, Marc STL QBTue Nov 4 9:25:41 p.m. ET 2008 80
13.07 151. Katagiri Frerotte, Gus MIN QBTue Nov 4 9:25:48 p.m. ET 2008 47
13.08 152. Pianow Shockey, Jeremy NOS TETue Nov 4 9:26:23 p.m. ET 2008 36
13.09 153. Hoffman Jackson, Fred BUF RBTue Nov 4 9:26:35 p.m. ET 2008 64
13.10 154. Hansen Toomer, Amani NYG WRTue Nov 4 9:27:05 p.m. ET 2008 46
13.11 155. Salvoo Randle El, Antwaan WAS WRTue Nov 4 9:27:40 p.m. ET 2008 36
13.12 156. Payne Davis, Vernon SFO TETue Nov 4 9:27:48 p.m. ET 2008 29
14.01 157. Payne Quinn, Brady CLE QBTue Nov 4 9:27:52 p.m. ET 2008 31
14.02 158. Salvoo Morgan, Josh SFO WRTue Nov 4 9:28:05 p.m. ET 2008 31
14.03 159. Hansen Williams, Reggie JAC WRTue Nov 4 9:28:31 p.m. ET 2008 35
14.04 160. Hoffman Garcia, Jeff TBB QBTue Nov 4 9:29:09 p.m. ET 2008 106
14.05 161. Pianow Miller, Zach OAK TETue Nov 4 9:30:00 p.m. ET 2008 58
14.06 162. Katagiri Pittman, Antonio STL RBTue Nov 4 9:30:14 p.m. ET 2008 28
14.07 163. Flatstick Orton, Kyle CHI QBTue Nov 4 9:30:24 p.m. ET 2008 92
14.08 164. Bills James, Edgerrin ARI RBTue Nov 4 9:31:14 p.m. ET 2008 12
14.09 165. Johnson Cassel, Matt NEP QBTue Nov 4 9:31:22 p.m. ET 2008 183
14.10 166. Sandberg Bironas, Rob TEN PKTue Nov 4 9:31:47 p.m. ET 2008 65
14.11 167. Stopa Hasselbeck, Matt SEA QBTue Nov 4 9:31:54 p.m. ET 2008 36
14.12 168. Vazquez Stecker, Aaron NOS RBTue Nov 4 9:32:04 p.m. ET 2008 3
15.01 169. Vazquez Bradshaw, Ahmad NYG RBTue Nov 4 9:32:09 p.m. ET 2008 15
15.02 170. Stopa Meachem, Robert NOS WRTue Nov 4 9:33:15 p.m. ET 2008 18
15.03 171. Sandberg Akers, David PHI PKTue Nov 4 9:33:24 p.m. ET 2008 73
15.04 172. Johnson Watson, Ben NEP TETue Nov 4 9:33:34 p.m. ET 2008 26
15.05 173. Bills Wright, Jason CLE RBTue Nov 4 9:35:00 p.m. ET 2008 18
15.06 174. Flatstick Porter, Jerry JAC WRTue Nov 4 9:35:07 p.m. ET 2008 20
15.07 175. Katagiri Lee, Donald GBP TETue Nov 4 9:36:02 p.m. ET 2008 35
15.08 176. Pianow Bradley, Mark KCC WRTue Nov 4 9:37:33 p.m. ET 2008 46
15.09 177. Hoffman Gage, Justin TEN WRTue Nov 4 9:38:27 p.m. ET 2008 82
15.10 178. Hansen Thigpen, Tyler KCC QBTue Nov 4 9:39:45 p.m. ET 2008 166
15.11 179. Salvoo Collins, Kerry TEN QBTue Nov 4 9:40:07 p.m. ET 2008 102
15.12 180. Payne Clayton, Mark BAL WRTue Nov 4 9:40:14 p.m. ET 2008 76
16.01 181. Payne Vinatieri, Adam IND PKTue Nov 4 9:40:25 p.m. ET 2008 70
16.02 182. Salvoo Grossman, Rex CHI QBTue Nov 4 9:40:51 p.m. ET 2008 18
16.03 183. Hansen Fitzpatrick, Ryan CIN QBTue Nov 4 9:41:39 p.m. ET 2008 80
16.04 184. Hoffman Fasano, Anthony MIA TETue Nov 4 9:42:07 p.m. ET 2008 41
16.05 185. Pianow Weaver, Leonard SEA RBTue Nov 4 9:43:07 p.m. ET 2008 11
16.06 186. Katagiri Prater, Matt DEN PKTue Nov 4 9:43:34 p.m. ET 2008 55
16.07 187. Flatstick Folk, Nick DAL PKTue Nov 4 9:44:09 p.m. ET 2008 56
16.08 188. Bills Carlson, John SEA TETue Nov 4 9:44:55 p.m. ET 2008 67
16.09 189. Johnson Lewis, Marcedes JAC TETue Nov 4 9:45:10 p.m. ET 2008 34
16.10 190. Sandberg Williams, Carnell TBB RBTue Nov 4 9:45:45 p.m. ET 2008 49
16.11 191. Stopa Branch, Deion SEA WRTue Nov 4 9:46:47 p.m. ET 2008 71
16.12 192. Vazquez Smith, Alex TBB TETue Nov 4 9:47:14 p.m. ET 2008 2
17.01 193. Vazquez Jordan, Lamont NEP RBTue Nov 4 9:47:19 p.m. ET 2008 47
17.02 194. Stopa Longwell, Ryan MIN PKTue Nov 4 9:47:42 p.m. ET 2008 71
17.03 195. Sandberg Smith, L.J. PHI TETue Nov 4 9:48:15 p.m. ET 2008 32
17.04 196. Johnson Kaeding, Nate SDC PKTue Nov 4 9:48:29 p.m. ET 2008 62
17.05 197. Bills Hillis, Peyton DEN RBTue Nov 4 9:48:47 p.m. ET 2008 67
17.06 198. Flatstick Lloyd, Brandon CHI WRTue Nov 4 9:48:54 p.m. ET 2008 19
17.07 199. Katagiri Elam, Jason ATL PKTue Nov 4 9:49:37 p.m. ET 2008 62
17.08 200. Pianow Betts, Ladell WAS RBTue Nov 4 9:49:44 p.m. ET 2008 28
17.09 201. Hoffman Green, Ahman HOU RBTue Nov 4 9:49:53 p.m. ET 2008 18
17.10 202. Hansen Wallace, Seneca SEA QBTue Nov 4 9:50:20 p.m. ET 2008 81
17.11 203. Salvoo Culpepper, Daunte DET QBTue Nov 4 9:55:24 p.m. ET 2008 55Timer Expired Replacement pick made by Commissioner
17.12 204. Payne Stokley, Brandon DEN WRTue Nov 4 9:55:45 p.m. ET 2008 37
18.01 205. Payne Johnson, Bryant SFO WRTue Nov 4 9:55:49 p.m. ET 2008 55
18.02 206. Salvoo Russell, JaMarcus OAK QBTue Nov 4 9:56:06 p.m. ET 2008 80
18.03 207. Hansen Gostkowski, Stephen NEP PKTue Nov 4 9:56:06 p.m. ET 2008 81Pick made based on My Draft List
18.04 208. Hoffman Hardy, James BUF WRTue Nov 4 9:56:35 p.m. ET 2008 9
18.05 209. Pianow Walker, Mike JAC WRTue Nov 4 9:57:24 p.m. ET 2008 5
18.06 210. Katagiri Floyd, Malcom SDC WRTue Nov 4 9:57:32 p.m. ET 2008 46
18.07 211. Flatstick Arrington, J.J. ARI RBTue Nov 4 9:57:37 p.m. ET 2008 42
18.08 212. Bills Palmer, Carson CIN QBTue Nov 4 9:58:02 p.m. ET 2008 0
18.09 213. Johnson Scobee, Josh JAC PKTue Nov 4 9:58:56 p.m. ET 2008 34
18.10 214. Sandberg Miller, Heath PIT TETue Nov 4 9:59:12 p.m. ET 2008 49
18.11 215. Stopa Hill, Shaun SFO QBTue Nov 4 9:59:20 p.m. ET 2008 148
18.12 216. Vazquez Wade, Bobby MIN WRTue Nov 4 9:59:30 p.m. ET 2008 43
19.01 217. Vazquez Kasay, John CAR PKTue Nov 4 9:59:35 p.m. ET 2008 68
19.02 218. Stopa Carney, John NYG PKTue Nov 4 10:00:09 p.m. ET 2008 69
19.03 219. Sandberg Robinson, Koren SEA WRTue Nov 4 10:00:17 p.m. ET 2008 31
19.04 220. Johnson Clayton, Michael TBB WRTue Nov 4 10:00:37 p.m. ET 2008 31
19.05 221. Bills Lindell, Rian BUF PKTue Nov 4 10:00:45 p.m. ET 2008 61
19.06 222. Flatstick Crosby, Mason GBP PKTue Nov 4 10:00:51 p.m. ET 2008 67
19.07 223. Katagiri Jones, James GBP WRTue Nov 4 10:01:47 p.m. ET 2008 28
19.08 224. Pianow Bryant, Matt TBB PKTue Nov 4 10:02:33 p.m. ET 2008 55
19.09 225. Hoffman Brown, Kris HOU PKTue Nov 4 10:03:17 p.m. ET 2008 80
19.10 226. Hansen Heap, Todd BAL TETue Nov 4 10:03:17 p.m. ET 2008 49Pick made based on My Draft List
19.11 227. Salvoo Gould, Robbie CHI PKTue Nov 4 10:03:27 p.m. ET 2008 51
19.12 228. Payne Rackers, Neil ARI PKTue Nov 4 10:06:09 p.m. ET 2008 66 Replacement pick made by Commissioner
20.01 229. Payne Stallworth, Donte' CLE WRTue Nov 4 10:05:17 p.m. ET 2008 10
20.02 230. Salvoo Carpenter, Dan MIA PKTue Nov 4 10:05:45 p.m. ET 2008 53
20.03 231. Hansen Janikowski, Sebastian OAK PKTue Nov 4 10:06:09 p.m. ET 2008 49
20.04 232. Hoffman Smith, Clifton TBB RBTue Nov 4 10:06:25 p.m. ET 2008 8
20.05 233. Pianow Reed, Jeff PIT PKTue Nov 4 10:07:12 p.m. ET 2008 69
20.06 234. Katagiri Orlovsky, Dan DET QBTue Nov 4 10:07:24 p.m. ET 2008 38
20.07 235. Flatstick Suisham, Shaun WAS PKTue Nov 4 10:08:07 p.m. ET 2008 37
20.08 236. Bills Brown, Josh STL PKTue Nov 4 10:08:27 p.m. ET 2008 68
20.09 237. Johnson Crumpler, Alge TEN TETue Nov 4 10:08:40 p.m. ET 2008 13
20.10 238. Sandberg Avant, Jason PHI WRTue Nov 4 10:08:53 p.m. ET 2008 40
20.11 239. Stopa Keller, Dustin NYJ TETue Nov 4 10:09:03 p.m. ET 2008 57
20.12 240. Vazquez Nedney, Joe SFO PKTue Nov 4 10:09:31 p.m. ET 2008 58

Average Time Waiting For Pick To Be Made
FranchiseAvg. Wait Time# Picks
Flatstickless than a minute20
Vazquezless than a minute19
Hansenless than a minute20
Sandberg1 minute20
Stopaless than a minute20
Payneless than a minute20
Billsless than a minute20
Salvooless than a minute20
Pianow2 minutes20
Johnsonless than a minute20
Katagiriless than a minute20
Hoffmanless than a minute20