Homepage Home   Franchise Setup Franchise Setup   Mobile Access Mobile Access   Live Chat Live Chat   Site Map Site Map

Top 30 YTD Players Starting Point Scorers

Show me the top on broken out by sorted by Starting Point Scorers
# Franchise Player Total Starter Points # Games Avg
1.Columbus TrojansBrees, Drew NOS QB286.3 16 17.89
2.Brown Springs BruisersPeterson, Adrian MIN RB244.5 16 15.28
3.New Orleans Black BullsBrees, Drew NOS QB244.1 14 17.44
4.Bean Station BeaversManning, Peyton IND QB238.9 16 14.93
5.Bean Station BeaversTomlinson, Ladainian SDC RB225.6 16 14.10
6.Glendale GrizzliesForte, Matt CHI RB222.4 15 14.83
7.Tennessee OutlawsCutler, Jay DEN QB218.4 14 15.60
8.Afton ThunderManning, Peyton IND QB218.1 15 14.54
9.Florida FistsPeterson, Adrian MIN RB215.7 14 15.41
10.Glendale GrizzliesFitzgerald, Larry ARI WR215.4 16 13.46
11.Murfreesboro DieselsPortis, Clinton WAS RB214.1 15 14.27
12.Tennessee OutlawsPortis, Clinton WAS RB214.1 15 14.27
13.Afton ThunderWestbrook, Brian PHI RB213.4 13 16.42
14.Columbus TrojansTomlinson, Ladainian SDC RB209.4 15 13.96
15.Satsuma SamuraiRodgers, Aaron GBP QB206.7 12 17.22
16.Texas MilitiaJohnson, Andre HOU WR206.5 16 12.91
17.Virginia VenomJohnson, Andre HOU WR206.5 16 12.91
18.Murfreesboro DieselsForte, Matt CHI RB200.9 14 14.35
19.Virginia VenomMcNabb, Donovan PHI QB200.8 13 15.45
20.Texas MilitiaTurner, Michael ATL RB199.8 10 19.98
21.Murfreesboro DieselsFitzgerald, Larry ARI WR198.5 15 13.23
22.Glendale GrizzliesWilliams, DeAngelo CAR RB195.8 8 24.48
23.Texas MilitiaMcNabb, Donovan PHI QB194 13 14.92
24.Clinch Mountain HicksRomo, Tony DAL QB193.4 12 16.12
25.Tennessee OutlawsTurner, Michael ATL RB185.6 13 14.28
26.Columbus TrojansJennings, Greg GBP WR185.2 16 11.58
27.Florida FistsJennings, Greg GBP WR185.2 16 11.58
28.Midway MonstersRavens, Baltimore BAL Def182 16 11.38
29.Mosheim WidowmakersBarber, Marion DAL RB181.2 16 11.32
30.Clinch Mountain HicksJones, Thomas NYJ RB177.1 11 16.10