![]() |
![]() |
Guest (Login) Help Center |
Standings |
![]() | |||||||||
| Franchise | W-L-T | Pct | GB | Div W-L-T | Conf W-L-T | PF | Avg PF | PA | Avg PA |
|---|---|---|---|---|---|---|---|---|---|
| 13-13-0 | .500 | 0.0 | 4-5-0 | 12-13-0 | 1384.82 | 81.5 | 2147.33 | 82.6 | |
Angry Drunken Dwarves |
12-14-0 | .462 | 1.0 | 4-5-0 | 12-13-0 | 1371.45 | 80.7 | 2264.35 | 87.1 |
| *()* | 12-14-0 | .462 | 1.0 | 7-2-0 | 12-13-0 | 1638.51 | 96.4 | 2230.91 | 85.8 |
| 9-17-0 | .346 | 4.0 | 3-6-0 | 9-16-0 | 1398.65 | 82.3 | 2274.92 | 87.5 | |
![]() | |||||||||
| Franchise | W-L-T | Pct | GB | Div W-L-T | Conf W-L-T | PF | Avg PF | PA | Avg PA |
SUICIDE BOMBERS |
14-12-0 | .538 | 0.0 | 7-2-0 | 14-11-0 | 1476.08 | 86.8 | 2248.61 | 86.5 |
WHERE'S MY MONEY?? |
11-15-0 | .423 | 3.0 | 5-4-0 | 10-15-0 | 1606.36 | 94.5 | 2368.35 | 91.1 |
| 10-16-0 | .385 | 4.0 | 4-5-0 | 9-16-0 | 1362.85 | 80.2 | 2351.47 | 90.4 | |
| 7-19-0 | .269 | 7.0 | 2-7-0 | 7-18-0 | 1180.60 | 69.4 | 2468.20 | 94.9 | |
![]() | |||||||||
| Franchise | W-L-T | Pct | GB | Div W-L-T | Conf W-L-T | PF | Avg PF | PA | Avg PA |
| 18-8-0 | .692 | 0.0 | 5-4-0 | 17-8-0 | 1713.59 | 100.8 | 2111.88 | 81.2 | |
Epidermal Swine |
17-9-0 | .654 | 1.0 | 5-4-0 | 17-8-0 | 1630.55 | 95.9 | 2157.31 | 83.0 |
| 17-9-0 | .654 | 1.0 | 5-4-0 | 17-8-0 | 1541.76 | 90.7 | 2094.58 | 80.6 | |
Inglorious Bastards |
15-11-0 | .577 | 3.0 | 3-6-0 | 14-11-0 | 1468.03 | 86.4 | 2311.34 | 88.9 |
![]() | |||||||||
| Franchise | W-L-T | Pct | GB | Div W-L-T | Conf W-L-T | PF | Avg PF | PA | Avg PA |
| 16-10-0 | .615 | 0.0 | 5-4-0 | 15-10-0 | 1548.55 | 91.1 | 2186.97 | 84.1 | |
| 16-10-0 | .615 | 0.0 | 5-4-0 | 15-10-0 | 1525.87 | 89.8 | 2138.16 | 82.2 | |
Fightin Siths |
16-10-0 | .615 | 0.0 | 3-6-0 | 15-10-0 | 1842.63 | 108.4 | 2351.63 | 90.4 |
| 6-20-0 | .231 | 10.0 | 5-4-0 | 6-19-0 | 1185.54 | 69.7 | 2345.42 | 90.2 | |
![]() | |||||||||
| Franchise | W-L-T | Pct | GB | Div W-L-T | Conf W-L-T | PF | Avg PF | PA | Avg PA |
| 18-8-0 | .692 | 0.0 | 7-2-0 | 18-7-0 | 1601.83 | 94.2 | 2190.35 | 84.2 | |
Taco Flavored Kisses |
16-10-0 | .615 | 2.0 | 4-5-0 | 15-10-0 | 1425.16 | 83.8 | 2212.75 | 85.1 |
| 14-12-0 | .538 | 4.0 | 4-5-0 | 13-12-0 | 1395.63 | 82.1 | 2189.69 | 84.2 | |
| 10-16-0 | .385 | 8.0 | 3-6-0 | 10-15-0 | 1309.57 | 77.0 | 2263.84 | 87.1 | |
![]() | |||||||||
| Franchise | W-L-T | Pct | GB | Div W-L-T | Conf W-L-T | PF | Avg PF | PA | Avg PA |
| 18-8-0 | .692 | 0.0 | 8-1-0 | 17-8-0 | 1903.74 | 112.0 | 2242.49 | 86.2 | |
Treekillers |
12-14-0 | .462 | 6.0 | 6-3-0 | 11-14-0 | 1529.63 | 90.0 | 2381.99 | 91.6 |
| 9-17-0 | .346 | 9.0 | 1-8-0 | 9-16-0 | 1378.83 | 81.1 | 2482.28 | 95.5 | |
| 6-20-0 | .231 | 12.0 | 3-6-0 | 6-19-0 | 1203.55 | 70.8 | 2451.78 | 94.3 | |