Force| Player | Proj. Pts. | Week 11 Opponent |
| Schaub, Matt HOU QB | 21 | vs Titans Mon 8:30 p.m. ET |
| Jones-Drew, Maurice JAC RB | 22 | vs Bills Sun 1:00 p.m. ET |
| Rice, Ray BAL RB | 29.6 | vs Colts Sun 1:00 p.m. ET |
| Avery, Donnie STL WR | 7.7 | vs Cardinals Sun 4:05 p.m. ET |
| Harvin, Percy MIN WR | 10 | vs Seahawks Sun 1:00 p.m. ET |
| Hester, Devin CHI WR | 21 | vs Eagles Sun 8:20 p.m. ET |
| Celek, Brent PHI TE | 16.5 | at Bears Sun 8:20 p.m. ET |
| Gould, Robbie CHI PK | 5 | vs Eagles Sun 8:20 p.m. ET |
| Bengals, Cincinnati CIN Def | 6 | at Raiders Sun 4:15 p.m. ET |
| Total: | 138.8 |
| Submitted Thu Nov 19 3:30:54 p.m. ET 2009 |
| Tie-Breakers |
|---|
| Manning, Eli NYG QB | vs Falcons Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Manning, Eli NYG QB | 19.5 | vs Falcons Sun 1:00 p.m. ET | | Smith, Kevin DET RB | 18 | vs Browns Sun 1:00 p.m. ET | | Moss, Santana WAS WR | 6.5 | at Cowboys Sun 1:00 p.m. ET | | Colts, Indianapolis IND Def | 5 | at Ravens Sun 1:00 p.m. ET | | Collie, Austin IND WR | 9 | at Ravens Sun 1:00 p.m. ET | | Caldwell, Andre CIN WR | 12.6 | at Raiders Sun 4:15 p.m. ET | | Nicks, Hakeem NYG WR | 10 | vs Falcons Sun 1:00 p.m. ET | | Young, Vince TEN QB | 14.5 | at Texans Mon 8:30 p.m. ET | | Gibson, Brandon STL WR | 7.9 | vs Cardinals Sun 4:05 p.m. ET | |
|
|
BrownsROCK AGAIN !!!!| Player | Proj. Pts. | Week 11 Opponent |
| Cutler, Jay CHI QB | 16 | vs Eagles Sun 8:20 p.m. ET |
| Jacobs, Brandon NYG RB | 9.5 | vs Falcons Sun 1:00 p.m. ET |
| Cotchery, Jerricho NYJ WR | 17 | at Patriots Sun 4:15 p.m. ET |
| Garcon, Pierre IND WR | 9 | at Ravens Sun 1:00 p.m. ET |
| Maclin, Jeremy PHI WR | 15 | at Bears Sun 8:20 p.m. ET |
| Rice, Sidney MIN WR | 21 | vs Seahawks Sun 1:00 p.m. ET |
| Watson, Ben NEP TE | 6 | vs Jets Sun 4:15 p.m. ET |
| Graham, Shayne CIN PK | 5 | at Raiders Sun 4:15 p.m. ET |
| Jets, New York NYJ Def | 4 | at Patriots Sun 4:15 p.m. ET |
| Total: | 102.5 |
| Submitted Thu Nov 19 2:07:40 p.m. ET 2009 |
| Tie-Breakers |
|---|
| Sanchez, Mark NYJ QB | at Patriots Sun 4:15 p.m. ET | | Non-Starters |
|---|
| Wells, Chris ARI RB | 13 | at Rams Sun 4:05 p.m. ET | | Bruce, Isaac SFO WR | 0 | at Packers Sun 1:00 p.m. ET | | Sanchez, Mark NYJ QB | 12 | at Patriots Sun 4:15 p.m. ET | | Bradshaw, Ahmad NYG RB | 12 | vs Falcons Sun 1:00 p.m. ET | | Britt, Kenny TEN WR | 10 | at Texans Mon 8:30 p.m. ET | | Maroney, Laurence NEP RB | 16 | vs Jets Sun 4:15 p.m. ET | | Jones, Jacoby HOU WR | 8 | vs Titans Mon 8:30 p.m. ET | | Smith, Alex SFO QB | 14 | at Packers Sun 1:00 p.m. ET | | Hartline, Brian MIA WR | 4 | at Panthers Thu 8:20 p.m. ET | |
|
|
Nasty Boys| Player | Proj. Pts. | Week 11 Opponent |
| Roethlisberger, Ben PIT QB | 31.3 | at Chiefs Sun 1:00 p.m. ET |
| Johnson, Chris TEN RB | 31 | at Texans Mon 8:30 p.m. ET |
| Fitzgerald, Larry ARI WR | 21 | at Rams Sun 4:05 p.m. ET |
| Ochocinco, Chad CIN WR | 12 | at Raiders Sun 4:15 p.m. ET |
| Sims-Walker, Mike JAC WR | 10.5 | vs Bills Sun 1:00 p.m. ET |
| Smith, Steve CAR WR | 18 | vs Dolphins Thu 8:20 p.m. ET |
| Gonzalez, Tony ATL TE | 10.5 | at Giants Sun 1:00 p.m. ET |
| Tynes, Lawrence NYG PK | 6 | vs Falcons Sun 1:00 p.m. ET |
| Saints, New Orleans NOS Def | 6 | at Buccaneers Sun 1:00 p.m. ET |
| Total: | 146.3 |
| Submitted Wed Nov 18 11:05:33 p.m. ET 2009 |
| Tie-Breakers |
|---|
| Jones, Thomas NYJ RB | at Patriots Sun 4:15 p.m. ET | | Non-Starters |
|---|
| Johnson, Larry CIN RB | 0 | at Raiders Sun 4:15 p.m. ET | | Bowe, Dwayne KCC WR | 0 | vs Steelers Sun 1:00 p.m. ET | | Ravens, Baltimore BAL Def | 3 | vs Colts Sun 1:00 p.m. ET | | Bryant, Antonio TBB WR | 7.5 | vs Saints Sun 1:00 p.m. ET | | Orton, Kyle DEN QB | 0 | vs Chargers Sun 4:15 p.m. ET | | Henne, Chad MIA QB | 11.5 | at Panthers Thu 8:20 p.m. ET | | Jones, Thomas NYJ RB | 16 | at Patriots Sun 4:15 p.m. ET | | Jackson, Fred BUF RB | 7 | at Jaguars Sun 1:00 p.m. ET | |
|
|
Annihilators| Player | Proj. Pts. | Week 11 Opponent |
| Romo, Tony DAL QB | 15.5 | vs Redskins Sun 1:00 p.m. ET |
| Stewart, Jonathan CAR RB | 14.5 | vs Dolphins Thu 8:20 p.m. ET |
| Williams, Ricky MIA RB | 21 | at Panthers Thu 8:20 p.m. ET |
| Coles, Laveranues CIN WR | 7 | at Raiders Sun 4:15 p.m. ET |
| White, Roddy ATL WR | 20 | at Giants Sun 1:00 p.m. ET |
| Williams, Roy DAL WR | 15 | vs Redskins Sun 1:00 p.m. ET |
| Carlson, John SEA TE | 17.1 | at Vikings Sun 1:00 p.m. ET |
| Gostkowski, Stephen NEP PK | 6 | vs Jets Sun 4:15 p.m. ET |
| Broncos, Denver DEN Def | 3 | vs Chargers Sun 4:15 p.m. ET |
| Total: | 119.1 |
| Submitted Sun Nov 22 11:45:24 a.m. ET 2009 |
| Tie-Breakers |
|---|
| Addai, Joseph IND RB | at Ravens Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Addai, Joseph IND RB | 17.5 | at Ravens Sun 1:00 p.m. ET | | Barber, Marion DAL RB | 14.5 | vs Redskins Sun 1:00 p.m. ET | | Knox, Johnny CHI WR | 10 | vs Eagles Sun 8:20 p.m. ET | | Buckhalter, Correll DEN RB | 6.5 | vs Chargers Sun 4:15 p.m. ET | | Muhammad, Muhsin CAR WR | 9.5 | vs Dolphins Thu 8:20 p.m. ET | | Burton, Keenan STL WR | 0 | vs Cardinals Sun 4:05 p.m. ET | | Moats, Ryan HOU RB | 10 | vs Titans Mon 8:30 p.m. ET | | Bennett, Earl CHI WR | 4 | vs Eagles Sun 8:20 p.m. ET | | Snelling, Jason ATL RB | 20 | at Giants Sun 1:00 p.m. ET | |
|
|
Kamikaze| Player | Proj. Pts. | Week 11 Opponent |
| McNabb, Donovan PHI QB | 20.25 | at Bears Sun 8:20 p.m. ET |
| Forte, Matt CHI RB | 27 | vs Eagles Sun 8:20 p.m. ET |
| Tomlinson, LaDainian SDC RB | 14 | at Broncos Sun 4:15 p.m. ET |
| Bess, Davone MIA WR | 16 | at Panthers Thu 8:20 p.m. ET |
| Johnson, Andre HOU WR | 28 | vs Titans Mon 8:30 p.m. ET |
| Welker, Wes NEP WR | 20 | vs Jets Sun 4:15 p.m. ET |
| Heap, Todd BAL TE | 14.6 | vs Colts Sun 1:00 p.m. ET |
| Akers, David PHI PK | 5 | at Bears Sun 8:20 p.m. ET |
| 49ers, San Francisco SFO Def | 5 | at Packers Sun 1:00 p.m. ET |
| Total: | 149.85 |
| Submitted Fri Nov 20 12:53:23 a.m. ET 2009 |
| Tie-Breakers |
|---|
| Rivers, Philip SDC QB | at Broncos Sun 4:15 p.m. ET | | Non-Starters |
|---|
| Rivers, Philip SDC QB | 21.5 | at Broncos Sun 4:15 p.m. ET | | Berrian, Bernard MIN WR | 15 | vs Seahawks Sun 1:00 p.m. ET | | Daniels, Owen HOU TE | 0 | vs Titans Mon 8:30 p.m. ET | | Greene, Shonn NYJ RB | 3 | at Patriots Sun 4:15 p.m. ET | | Sproles, Darren SDC RB | 7 | at Broncos Sun 4:15 p.m. ET | | White, LenDale TEN RB | 0 | at Texans Mon 8:30 p.m. ET | | Henry, Chris CIN WR | 0 | at Raiders Sun 4:15 p.m. ET | | McGahee, Willis BAL RB | 3.9 | vs Colts Sun 1:00 p.m. ET | | Williams, Carnell TBB RB | 12 | vs Saints Sun 1:00 p.m. ET |
|
|
War-Shack| Player | Proj. Pts. | Week 11 Opponent |
| Favre, Brett MIN QB | 23 | vs Seahawks Sun 1:00 p.m. ET |
| Jones, Julius SEA RB | 0 | at Vikings Sun 1:00 p.m. ET |
| Moreno, Knowshon DEN RB | 6 | vs Chargers Sun 4:15 p.m. ET |
| Edwards, Braylon NYJ WR | 11 | at Patriots Sun 4:15 p.m. ET |
| Houshmandzadeh, T.J. SEA WR | 10 | at Vikings Sun 1:00 p.m. ET |
| Owens, Terrell BUF WR | 8 | at Jaguars Sun 1:00 p.m. ET |
| Gates, Antonio SDC TE | 17.5 | at Broncos Sun 4:15 p.m. ET |
| Crosby, Mason GBP PK | 5 | vs 49ers Sun 1:00 p.m. ET |
| Patriots, New England NEP Def | 4 | vs Jets Sun 4:15 p.m. ET |
| Total: | 84.5 |
| Submitted Fri Nov 20 12:37:39 a.m. ET 2009 |
| Tie-Breakers |
|---|
| Cassel, Matt KCC QB | vs Steelers Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Edwards, Trent BUF QB | 0 | at Jaguars Sun 1:00 p.m. ET | | Washington, Leon NYJ RB | 0 | at Patriots Sun 4:15 p.m. ET | | Cassel, Matt KCC QB | 9.75 | vs Steelers Sun 1:00 p.m. ET | | Lewis, Jamal CLE RB | 6.1 | at Lions Sun 1:00 p.m. ET | | Jenkins, Michael ATL WR | 6 | at Giants Sun 1:00 p.m. ET | | Crayton, Patrick DAL WR | 7 | vs Redskins Sun 1:00 p.m. ET | | Heyward-Bey, Darrius OAK WR | 2.5 | vs Bengals Sun 4:15 p.m. ET | | Massaquoi, Mohamed CLE WR | 5.8 | at Lions Sun 1:00 p.m. ET | | James, Edgerrin FA RB | 0 | Bye |
No starting lineup submitted - system automatically using previous week's lineup.
|
|
That Guy| Player | Proj. Pts. | Week 11 Opponent |
| Warner, Kurt ARI QB | 26.5 | at Rams Sun 4:05 p.m. ET |
| Forsett, Justin SEA RB | 9.1 | at Vikings Sun 1:00 p.m. ET |
| Grant, Ryan GBP RB | 16 | vs 49ers Sun 1:00 p.m. ET |
| Colston, Marques NOS WR | 17 | at Buccaneers Sun 1:00 p.m. ET |
| Evans, Lee BUF WR | 14 | at Jaguars Sun 1:00 p.m. ET |
| Wayne, Reggie IND WR | 25 | at Ravens Sun 1:00 p.m. ET |
| Keller, Dustin NYJ TE | 10 | at Patriots Sun 4:15 p.m. ET |
| Carney, John NOS PK | 7 | at Buccaneers Sun 1:00 p.m. ET |
| Steelers, Pittsburgh PIT Def | 8 | at Chiefs Sun 1:00 p.m. ET |
| Total: | 132.6 |
| Submitted Sun Nov 22 9:36:06 a.m. ET 2009 |
| Tie-Breakers |
|---|
| Hasselbeck, Matt SEA QB | at Vikings Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Bush, Reggie NOS RB | 15.5 | at Buccaneers Sun 1:00 p.m. ET | | Westbrook, Brian PHI RB | 0 | at Bears Sun 8:20 p.m. ET | | Hasselbeck, Matt SEA QB | 11.25 | at Vikings Sun 1:00 p.m. ET | | Bush, Michael OAK RB | 5.5 | vs Bengals Sun 4:15 p.m. ET | | Bears, Chicago CHI Def | 2 | vs Eagles Sun 8:20 p.m. ET | | Morgan, Josh SFO WR | 5 | at Packers Sun 1:00 p.m. ET | | Ginn Jr., Ted MIA WR | 4 | at Panthers Thu 8:20 p.m. ET | | Henderson, Devery NOS WR | 9 | at Buccaneers Sun 1:00 p.m. ET | | Boss, Kevin NYG TE | 13 | vs Falcons Sun 1:00 p.m. ET | |
|
|
SteamRollers| Player | Proj. Pts. | Week 11 Opponent |
| Brady, Tom NEP QB | 20 | vs Jets Sun 4:15 p.m. ET |
| Mendenhall, Rashard PIT RB | 20.4 | at Chiefs Sun 1:00 p.m. ET |
| Peterson, Adrian MIN RB | 31 | vs Seahawks Sun 1:00 p.m. ET |
| Crabtree, Michael SFO WR | 11.5 | at Packers Sun 1:00 p.m. ET |
| Holmes, Santonio PIT WR | 14.5 | at Chiefs Sun 1:00 p.m. ET |
| Walter, Kevin HOU WR | 10 | vs Titans Mon 8:30 p.m. ET |
| Olsen, Greg CHI TE | 8 | vs Eagles Sun 8:20 p.m. ET |
| Kaeding, Nate SDC PK | 6 | at Broncos Sun 4:15 p.m. ET |
| Giants, New York NYG Def | 4 | vs Falcons Sun 1:00 p.m. ET |
| Total: | 125.4 |
| Submitted Thu Nov 19 6:58:20 p.m. ET 2009 |
| Tie-Breakers |
|---|
| Betts, Ladell WAS RB | at Cowboys Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Portis, Clinton WAS RB | 0 | at Cowboys Sun 1:00 p.m. ET | | Gonzalez, Anthony IND WR | 0 | at Ravens Sun 1:00 p.m. ET | | Taylor, Chester MIN RB | 6 | vs Seahawks Sun 1:00 p.m. ET | | Betts, Ladell WAS RB | 18 | at Cowboys Sun 1:00 p.m. ET | | Campbell, Jason WAS QB | 13.5 | at Cowboys Sun 1:00 p.m. ET | | Clayton, Mark BAL WR | 10 | vs Colts Sun 1:00 p.m. ET | | Schilens, Chaz OAK WR | 6.5 | vs Bengals Sun 4:15 p.m. ET | | Miller, Heath PIT TE | 18 | at Chiefs Sun 1:00 p.m. ET | | Bills, Buffalo BUF Def | 4 | at Jaguars Sun 1:00 p.m. ET | |
|
|
Reigning Steel| Player | Proj. Pts. | Week 11 Opponent |
| Rodgers, Aaron GBP QB | 17.25 | vs 49ers Sun 1:00 p.m. ET |
| McCoy, LeSean PHI RB | 10.5 | at Bears Sun 8:20 p.m. ET |
| Thomas, Pierre NOS RB | 15.5 | at Buccaneers Sun 1:00 p.m. ET |
| Burleson, Nate SEA WR | 10 | at Vikings Sun 1:00 p.m. ET |
| Jackson, DeSean PHI WR | 13 | at Bears Sun 8:20 p.m. ET |
| Mason, Derrick BAL WR | 21.9 | vs Colts Sun 1:00 p.m. ET |
| Clark, Dallas IND TE | 20.5 | at Ravens Sun 1:00 p.m. ET |
| Carpenter, Dan MIA PK | 5 | at Panthers Thu 8:20 p.m. ET |
| Packers, Green Bay GBP Def | 3 | vs 49ers Sun 1:00 p.m. ET |
| Total: | 116.65 |
| Submitted Sat Nov 21 12:40:39 p.m. ET 2009 |
| Tie-Breakers |
|---|
| Ryan, Matt ATL QB | at Giants Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Ryan, Matt ATL QB | 11.25 | at Giants Sun 1:00 p.m. ET | | Lynch, Marshawn BUF RB | 10 | at Jaguars Sun 1:00 p.m. ET | | Wallace, Mike PIT WR | 19.1 | at Chiefs Sun 1:00 p.m. ET | | Austin, Miles DAL WR | 8 | vs Redskins Sun 1:00 p.m. ET | | Shiancoe, Visanthe MIN TE | 6 | vs Seahawks Sun 1:00 p.m. ET | | Fargas, Justin OAK RB | 10.5 | vs Bengals Sun 4:15 p.m. ET | | Cowboys, Dallas DAL Def | 6 | vs Redskins Sun 1:00 p.m. ET | | Long, Lance KCC WR | 8 | vs Steelers Sun 1:00 p.m. ET | | Scott, Bernard CIN RB | 18.5 | at Raiders Sun 4:15 p.m. ET | |
|
|
GB2| Player | Proj. Pts. | Week 11 Opponent |
| Manning, Peyton IND QB | 21 | at Ravens Sun 1:00 p.m. ET |
| Bell, Mike NOS RB | 3 | at Buccaneers Sun 1:00 p.m. ET |
| Slaton, Steve HOU RB | 15.5 | vs Titans Mon 8:30 p.m. ET |
| Jackson, Vincent SDC WR | 19 | at Broncos Sun 4:15 p.m. ET |
| Johnson, Calvin DET WR | 31 | vs Browns Sun 1:00 p.m. ET |
| Meachem, Robert NOS WR | 16 | at Buccaneers Sun 1:00 p.m. ET |
| Winslow, Kellen TBB TE | 13 | vs Saints Sun 1:00 p.m. ET |
| Rackers, Neil ARI PK | 7 | at Rams Sun 4:05 p.m. ET |
| Cardinals, Arizona ARI Def | 5 | at Rams Sun 4:05 p.m. ET |
| Total: | 130.5 |
| Submitted Sun Nov 22 7:32:41 a.m. ET 2009 |
| Tie-Breakers |
|---|
| Choice, Tashard DAL RB | vs Redskins Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Turner, Michael ATL RB | 0 | at Giants Sun 1:00 p.m. ET | | Royal, Eddie DEN WR | 6 | vs Chargers Sun 4:15 p.m. ET | | Choice, Tashard DAL RB | 12 | vs Redskins Sun 1:00 p.m. ET | | Jones, Felix DAL RB | 5 | vs Redskins Sun 1:00 p.m. ET | | Vikings, Minnesota MIN Def | 7 | vs Seahawks Sun 1:00 p.m. ET | | Charles, Jamaal KCC RB | 9 | vs Steelers Sun 1:00 p.m. ET | | Jones, James GBP WR | 7 | vs 49ers Sun 1:00 p.m. ET | | Stroughter, Sammie TBB WR | 5 | vs Saints Sun 1:00 p.m. ET | | Floyd, Malcom SDC WR | 8.5 | at Broncos Sun 4:15 p.m. ET | |
|
|
Ghosts| Player | Proj. Pts. | Week 11 Opponent |
| Palmer, Carson CIN QB | 7.3 | at Raiders Sun 4:15 p.m. ET |
| Gore, Frank SFO RB | 17 | at Packers Sun 1:00 p.m. ET |
| Williams, DeAngelo CAR RB | 20 | vs Dolphins Thu 8:20 p.m. ET |
| Marshall, Brandon DEN WR | 21.5 | vs Chargers Sun 4:15 p.m. ET |
| Moss, Randy NEP WR | 19 | vs Jets Sun 4:15 p.m. ET |
| Smith, Steve NYG WR | 20 | vs Falcons Sun 1:00 p.m. ET |
| Davis, Vernon SFO TE | 14 | at Packers Sun 1:00 p.m. ET |
| Folk, Nick DAL PK | 6 | vs Redskins Sun 1:00 p.m. ET |
| Chargers, San Diego SDC Def | 3 | at Broncos Sun 4:15 p.m. ET |
| Total: | 127.8 |
| Submitted Wed Nov 18 10:37:40 a.m. ET 2009 |
| Tie-Breakers |
|---|
| Garrard, David JAC QB | vs Bills Sun 1:00 p.m. ET | | Non-Starters |
|---|
| Brown, Ronnie MIA RB | 0 | at Panthers Thu 8:20 p.m. ET | | Driver, Donald GBP WR | 8 | vs 49ers Sun 1:00 p.m. ET | | Brown, Donald IND RB | 3.5 | at Ravens Sun 1:00 p.m. ET | | Holt, Torry JAC WR | 4.5 | vs Bills Sun 1:00 p.m. ET | | Garrard, David JAC QB | 14.75 | vs Bills Sun 1:00 p.m. ET | | Stafford, Matthew DET QB | 18.5 | vs Browns Sun 1:00 p.m. ET | | Coffee, Glen SFO RB | 0 | at Packers Sun 1:00 p.m. ET | | Manningham, Mario NYG WR | 11 | vs Falcons Sun 1:00 p.m. ET | | Cooley, Chris WAS TE | 0 | at Cowboys Sun 1:00 p.m. ET | |
|
|
Trading Post| Player | Proj. Pts. | Week 11 Opponent |
| Brees, Drew NOS QB | 25.75 | at Buccaneers Sun 1:00 p.m. ET |
| Hightower, Tim ARI RB | 13.3 | at Rams Sun 4:05 p.m. ET |
| Jackson, Steven STL RB | 24.5 | vs Cardinals Sun 4:05 p.m. ET |
| Boldin, Anquan ARI WR | 23 | at Rams Sun 4:05 p.m. ET |
| Jennings, Greg GBP WR | 11 | vs 49ers Sun 1:00 p.m. ET |
| Ward, Hines PIT WR | 19.8 | at Chiefs Sun 1:00 p.m. ET |
| Witten, Jason DAL TE | 9 | vs Redskins Sun 1:00 p.m. ET |
| Longwell, Ryan MIN PK | 8 | vs Seahawks Sun 1:00 p.m. ET |
| Eagles, Philadelphia PHI Def | 5 | at Bears Sun 8:20 p.m. ET |
| Total: | 139.35 |
| Submitted Wed Nov 18 7:20:07 p.m. ET 2009 |
| Tie-Breakers |
|---|
| Flacco, Joe BAL QB | vs Colts Sun 1:00 p.m. ET | | Non-Starters |
|---|
| McFadden, Darren OAK RB | 5.5 | vs Bengals Sun 4:15 p.m. ET | | Benson, Cedric CIN RB | 0 | at Raiders Sun 4:15 p.m. ET | | Breaston, Steve ARI WR | 18 | at Rams Sun 4:05 p.m. ET | | Flacco, Joe BAL QB | 21.85 | vs Colts Sun 1:00 p.m. ET | | Shockey, Jeremy NOS TE | 9 | at Buccaneers Sun 1:00 p.m. ET | | Washington, Nate TEN WR | 6 | at Texans Mon 8:30 p.m. ET | | Ward, Derrick TBB RB | 8.5 | vs Saints Sun 1:00 p.m. ET | | Freeman, Josh TBB QB | 13.75 | vs Saints Sun 1:00 p.m. ET | | Chambers, Chris KCC WR | 17.5 | vs Steelers Sun 1:00 p.m. ET | |
|
|